Alpine skiing, first test results Zermatt-Cervinia: Italy discovers Benjamin Jacques Alliod, second! Paris studies

Alpine skiing, first test results Zermatt-Cervinia: Italy discovers Benjamin Jacques Alliod, second!  Paris studies

Austrian Otmar Stridinger completed the first test of the Zermatt/Cervinia downhill race driving, valid for the Men’s Alpine Skiing World Cup 2023-2024. On the slope called “Gran Pica”, the Villach-born skier finished his training with Time 2:05.93So Behind him we find much of Italy. Secondly, in fact, ours Benjamin Jack Iodine (Reference No. 68) by 32 hundredths, a Swiss third Niels Hintermann At 37 years old, while another blue one comes in fourth place, Florian Cheddar At 85.

Fifth place for Chile Henrik von Appen A difference of 99 cents, and sixth for Finn Eliane Leto At 1.11, the American ranks seventh Sam Morse At 1.15. The Swiss ranks eighth Stefan Rogentin At 1.19, hence our 9th position Mattia Cass At 1.20, the Canadian is in tenth place James Crawford At 1.29, while the Frenchman ranked eleventh Blaise Gisendaner At 1.35.

As often happens, especially in the first test of landing, the “big” riders prefer not to push too much to avoid excessive risks. It stops at sixteenth place, for example Marco Odermatt 1.61 from the top, so we’re in 22nd place Dominique Paris At 1.85 while it is in 25th place Alexander Aamodt Kjeld23rd place at 2.17.

When will the next alpine ski races be held: Zermatt-Cervinia and Levi timetables, and where to watch them on TV and live. There is Paris

Other Italians: Giovanni Borsotti closes in 42nd place at 3.04 ahead William Busca 43rd at 3.06 by Stridinger. 52 degrees Pietro Zazzi At 3.37, 60 degrees Niccolò Moltini At 3.65, 62 degrees Giovanni Franzoni At 3.74, he’s finally in 68th place Christoph Innerhofer At 4.20.

Complete rankings for the first test
(Note: Whoever has the star has missed the door.)

1*2 54005 Stridinger Otmar 1991 Aug 2:05.93 Salomon
2* 68 6293445 Aliud Benjamin Jack 2000 ETA 2:06.25 0.32 9.66 Rossignol
3 6 512124 Hintermann-Niels 1995 Swiss 2:06.30 0.37 11.16 Atomic
4 8 6291625 Cheddar Florian 1995 ITA 2:06.78 0.85 25.54 Atomic
5*42 110324 von Eben Henrik 1994 Chi 2:06.92 0.99 29.72 head
6 41 180877 Leto Alien 2000 Fin 2:07.04 1.11 33.29 Fisher
7*32 6531520 Morse Sam 1996 USA 2:07.08 1.15 34.48 Fisher
8 3 512038 Rogentin Stefan 1994 Swiss 2:07.12 1.19 35.67 Fisher
9 11 990081 Mattia Cases 1990 ITA 2:07.13 1.20 35.96 Rossignol
10 13 104531 Crawford James 1997 Kan 2:07.22 1.29 38.63 Head
11 39 194298 Gesindaner Belize 1991 FRA 2:07.28 1.35 40.41 Atomic
12*66 54528 Hacker Felix 1999 Australia 2:07.29 1.36 40.71 Atomic
13* 20 422310 Segersted Adrian Smith 1994 Nor 2:07.32 1.39 41.60 Atomic
14 23 54157 Dankelmeier Daniel 1993 August 2:07.34 1.41 42.19 Atomic
15*59 54209 Crane Christophe 1994 Australia 2:07.37 1.44 43.07 increments
16 9 512269 Odermatt Marco 1997 Swiss 2:07.54 1.61 48.10 Stoeckley
17 33 104096 Thompson Broderick 1994 Kan 2:07.59 1.66 49.57 Head
18 1 104537 Alexander Cameron 1997 Cannes 2:07.60 1.67 49.86 Rossignol
19 26 512408 Mooney Alexis 2000 Sui 2:07.66 1.73 51.63 Stoeckley
20 21 194873 Sarazin Cyprian 1994 FRA 2:07.67 1.74 51.93 Rossignol
21 36 6530104 Bennett Price 1992 USA 2:07.68 1.75 52.22 Fisher
22 7 291459 Paris Dominique 1989 ETA 2:07.78 1.85 55.16 North
23*77 6190726 Frisket Adrian 1999 FRA 2:08.03 2.10 62.49 Head
24 50 511981 Weber Ralph 1993 Sui 2:08.05 2.12 63.08 Head
25 15 422139 Kjeld Alexander Aamodt 1992 Nor 2:08.10 2.17 64.54 Atomic
26 46 54538 Razer Stefan 1999 August 2:08.16 2.23 66.29 Atomic
27 63 512362 Torrent Christophe 1999 Swiss 2:08.17 2.24 66.59 Rossignol
28*52 561397 Naraluknik Nijk 1999 SLO 2:08.23 2.30 68.34 Atomic
29* 5 6530319 Cochran Siegel Ryan 1992 USA 2:08.30 2.37 70.38 Head
30*49 561255 Cater Martin 1992 SLO 2:08.31 2.38 70.67 Salomon
30*10 51215 Bowman Romed 1986 Germany 2:08.31 2.38 70.67 Salomon
32 17 54320 Schwarz Marco 1995 August 2:08.33 2.40 71.25 Atomic
33 4 192746 Theo Adrian 1984 FRA 2:08.34 2.41 71.55 head
34 24 194858 Alegre Niles 1994 FRA 2:08.42 2.49 73.87 Salomon
35*72 512410 Zulu Gael 2000 Sui 2:08.53 2.60 77.07 Fisher
36*60 512281 Rusty Lars 1998 Sui 2:08.61 2.68 79.39
37*64 54009 Walder Christian 1991 Australia 2:08.65 2.72 80.55 Salomon
38*81 151238 Zabystran January 1998 Czechia 2:08.68 2.75 81.42
39 30 511896 Maurice Justin 1992 Sui 2:08.75 2.82 83.45 Head
40*25 561310 Harbat Miha 1995 Slow 2:08.78 2.85 84.32 Atomic
41*48 54371 Babinski Stefan 1996 August 2:08.88 2.95 87.21 head
42*82 990048 Borsotti Giovanni 1990 ETA 2:08.97 3.04 89.81 Rossignol
43 45 6290845 Bosca Guglielmo 1993 ETA 2:08.99 3.06 90.38 Head
44*65 561435 Aznoh Rock 2002 SLO 2:09.03 3.10 91.54 Atomic
45*38 512275 Mettler Joshua 1998 SW 2:09.05 3.12 92.11 Dynastar
46 18 202059 Verstel Joseph 1988 Germany 2:09.11 3.18 93.84 Head
47 31 202762 Gaucher Simon 1996 Germany 2:09.14 3.21 94.70 Head
48*71 54093 Strolls Johannes 1992 August 2:09.15 3.22 94.99 head
49*58 6532123 Nigemir Kyle 1998 USA 2:09.17 3.24 95.57 Atomic
50 16 934643 Goldberg Jared 1991 USA 2:09.23 3.30 97.29 Rossignol
51*73 54481 Traninger Manual 1998 Australia 2:09.26 3.33 98.15 Atomic
52 53 6291053 Zazi Pietro 1994 ETA 2:09.30 3.37 99.30 Salomon
53 44 202345 Schweiger Dominik 1991 Germany 2:09.41 3.48 102.46 head
54 56 422676 FOSSLAND Marcus Nordgaard 1999 NOR 2:09.42 3.49 102.74 Atomic
55*70 6191056 Ducros Leo 2001 FRA 2:09.43 3.50 103.03 Dynastar
55*12 53980 Krechmeier Vincent 1991 Australia 2:09.43 3.50 103.03 head
57 40 350095 Pfiffner Marco 1994 Lee 2:09.47 3.54 104.17 Salomon
58 34 6190176 Billet Mathieu 1996 FRA 2:09.50 3.57 105.03 Head
59 19 200379 Sander Andreas 1989 Germany 2:09.53 3.60 105.89 Atomic
60 57 6292783 Molteni Niccolo 1998 ETA 2:09.58 3.65 107.32 Head
61 61 512303 Boisset Arnault 1998 Sui 2:09.62 3.69 108.46 Salomon
62 78 6293831 Franzoni Giovanni 2001 ETA 2:09.67 3.74 109.89 Rossignol
63 14 53975 Himitzberger Daniel 1991 Australia 2:09.93 4.00 117.29 Fisher
64 51 203096 Vogt Lewis 2002 Germany 2:10.04 4.11 120.42 Rossignol
65*67 6190687 Loriot Florian 1998 FRA 2:10.06 4.13 120.98 Rossignol
66*28 194167 Musaton Maxense 1990 FRA 2:10.10 4.17 122.12 Rossignol
67 29 202535 Driessen Thomas 1993 Germany 2:10.11 4.18 122.40 Rossignol
68 22 293006 Innerhofer Christoph 1984 ETA 2:10.13 4.20 122.97 Rossignol
69 54 501987 Monessen Felix 1994 Sweden 2:10.21 4.28 125.23 Atomic
70 69 6190179 Alphand Niels 1996 FRA 2:10.34 4.41 128.91 head
71 47 512471 von Allmann Franju 2001 Sui 2:10.54 4.61 134.55 Head
72 62 104468 Read Jeffrey 1997 Atomic Can 2:10.57 4.64 135.39
73*35 512352 Chabloz Yannick 1999 Swiss 2:10.59 4.66 135.96 North
74 43 512228 Kohler Marco 1997 Sway 2:10.63 4.70 137.08 Stoeckley
75 27 512039 Roland Gilles 1994 Sui 2:10.77 4.84 141.01 Head
76 37 6531444 Arvidsson Erik 1996 USA 2:10.84 4.91 142.98 Head
77*55 202926 Schramm Jacob 1999 Germany 2:11.32 5.39 156.38 head
78 79 240148 Szulus Barnabas 1998 ISR 2:11.48 5.55 160.83 Kestel
79*75 104708 Alexander Kyle 1999 CAN 2:11.70 5.77 166.92 Rossignol
80 74 6190790 Ture Lewis 1999 FRA 2:12.16 6.23 179.60 head
81*76 370031 Alexandria Arnault 1993 Monday 2:12.39 6.46 185.91 Salomon
82*80 221053 Steudel Roy Alexander 1993 GBR 2:12.56 6.63 190.56 Atomic

See also  Juventus D.C. acquires the trial live: follow up on the preliminary hearing live

Photo: La Presse

Leave a Reply

Your email address will not be published. Required fields are marked *