Click here to update the live broadcast
20.43 Suzuka has already taken the drivers’ title, and the fight for second place in the championship between Sergio Perez and Charles Leclerc is still open. Too far unless there are the twists and turns of George Russell and Carlos Sainz.
20.41 World Riders Ranking:
1 Max Verstappen Ned Red Bull Racing RBPT 366
2 Sergio Perez Mix Red Bull Racing 253
3 Charles Leclerc Moon Ferrari 252
4 George Russell GBR Mercedes 207
5 Carlos Sainz ESP Ferrari 202
6 Lewis Hamilton GBR Mercedes 180
7 Lando Norris GBR MCLAREN Mercedes 101
8 Esteban Ocon Alpine Renault 78
9 Fernando Alonso ESP Alpine Renault 65
10 Valtteri Bottas Vin Alfa Romeo Ferrari 46
11 Sebastian Vettel Gear Aston Martin Aramco Mercedes 32
12 Daniel Ricciardo Os McLaren Mercedes 29
13 Pierre Gasly FRA ALPHATAURI RBPT 23
14 Kevin Magnussen Dean Haas Ferrari 22
15 Lance Stroller Aston Martin Aramco Mercedes 13
16 Mick Schumacher Gear Haas Ferrari 12
17 Yuki Tsunoda JPN ALPHATAURI RBPT 11
18 Zhou Guanyu CHN ALFA ROMEO FERRARI 6
19 Alexander Albon tha Williams Mercedes 4
20 Nicholas Latifi Can Williams Mercedes 2
21 Nick de Vries Ned Williams Mercedes 2
20.37 This is instead FP2 ترتيب arrangementdedicated to Pirelli tests on 2023 tires and therefore not very indicative of the cars’ performance:
16 Charles Leclerc Ferrari 1: 36.810 37
2 77 Valtteri Bottas ALFA ROMEO FERRARI 1: 37.525 + 0.715s 37
3 3 Daniel Ricardo McLaren Mercedes 1: 37.627 + 0.817 s 40
4 55 Carlos Sainz Ferrari 1:38.232 + 1.422 sec 26
5 47 Mick Schumacher Haas Ferrari 1: 39.507 + 2.697 s 26
6 4 Lando Norris McLaren Mercedes 1: 39.547 + 2.737 seconds 26
7 1 Max Verstappen RED BULL RACING RBPT 1: 39.575 + 2.765s26
8 44 Lewis Hamilton Mercedes 1: 39.698 + 2.888 sec 26
9 10 Pierre Gasly ALPHATAURI RBPT 1: 39.840 + 3.030 sec 26
10 11 Sergio Perez RED BULL RACING RBPT 1: 39.852 + 3.042 sec 26
11 20 Kevin Magnussen Haas Ferrari 1: 40.084 + 3.274 sec 24
12 22 Yuki Tsunoda ALPHATAURI RBPT 1: 40.178 + 3.368s26
13 63 George Russell Mercedes 1:40.562 + 3.752 sec 26
14 24 Zhou Guanyu Alfa Romeo Ferrari 1: 40.664 + 3.854 sec 26
15 18 Lance Stroll Aston Martin Aramco Mercedes 1:40.806 + 3.996 seconds 26
16 31 Esteban Ocon Alpine Renault 1: 41.310 + 4.500 sec 26
17 14 Fernando Alonso Alpine Renault 1: 41.334 + 4.524 sec 26
18 23 Alexander Albon Williams Mercedes 1: 41.853 + 5.043 sec 26
19 5 Sebastian Vettel Aston Martin Aramco Mercedes 1: 41.857 + 5.047 seconds 26
20 6 Nicholas Latifi Williams Mercedes 1: 42.317 + 5.507 sec 26
20.33 below FP1 ترتيب arrangementwhere five reserve pilots raced:
1 55 Carlos Sainz Ferrari 1: 36.85719
2 1 Max Verstappen RED BULL RACING RBPT 1: 37.081 + 0.224s15
3 44 Lewis Hamilton Mercedes 1: 37.332 + 0.475 s 20
4 18 Lance Stroll Aston Martin Aramco Mercedes 1: 37.460 + 0.603 seconds 23
5 11 Sergio Perez Red Bull Racing RBPT 1: 37.515 + 0.658 W 19
6 14 Fernando Alonso Alpine Renault 1: 37.713 + 0.856 s 25
7 63 George Russell Mercedes 1: 37.802 + 0.945 sec 23
8 10 Pierre Gasly ALPHATAURI RBPT 1: 37.810 + 0.953 seconds 24
9 4 Lando Norris McLaren Mercedes 1: 37.856 + 0.999 seconds 23
10 5 Sebastian Vettel Aston Martin Aramco Mercedes 1: 38.041 + 1.184 s 25
11 31 Esteban Ocon Alpine Renault 1: 38.102 + 1.245 seconds 24
12 24 Zhou Guanyu Alfa Romeo Ferrari 1: 38.276 + 1.419 seconds 21
13 23 Alexander Albon Williams Mercedes 1: 38.422 + 1.565 w 21
14 22 Yuki Tsunoda ALPHATAURI RBPT 1: 38.898 + 2.041 sec 23
15 47 Mick Schumacher Haas Ferrari 1:38.922 + 2.065sec 20
16 39 Robert Schwartzman Ferrari 1: 38.951 + 2.094 w 21
17 28 Alex Ballou McLaren Mercedes 1: 39.911 + 3.054 sec 21
18 98 Theo Borshire Alfa Romeo Ferrari 1: 40.175 + 3.318 seconds 19
19 45 Logan Sargent Williams Mercedes 1: 40.325 + 3.468 seconds 23
20 99 Antonio Giovinazzi Hass Ferrari 1: 43.063 + 6.206 W 4
20.29 In just over half an hour, the last free training session will take place in view of qualifying at COTA in Austin, scheduled to begin at midnight in Italy.
20.25 Good afternoon OA Sport friends and welcome to the live broadcast of the third free training session of the 2022 United States Grand Prix, valid for the final season four of the Formula 1 World Championship.
Program, times and TV today – History of FP1 – FP2 date
Hello OA Sport friends and welcome Live broadcast of the third free practice session and qualifying sessions for the United States Grand Prix, round nineteen and four to the last of the 2022 Formula One World Championship. On the track called COTA – Circuit of the Americas, we’ll be back in action for a day of great significance in light of Sunday’s race.
FP3 will start at 21.00 Italian time (14.00 local time) while qualification will begin at midnight, for a night of fire in search of center stage. As mentioned, you will start with a third free practice session, where the drivers will work to find the right balance in terms of time attack and racing speed simulation.
As we saw yesterday, the feeling is that we will once again see Red Bull dominating the scene, with Ferrari and Mercedes behind them finding a place in the Texas sun. Attention to Alpine and McLaren who will try to give their opinion on the season finale in which, especially Fernando Alonso and Esteban Ocon, managed to grow to an impressive level.
The FP3 of the US Grand Prix will start at 21.00. OA Sport brings you a live written stream of the day, so you don’t miss a single second of the Formula One show in Austin.
Photo: LiveMedia / Antonin Vincent / Dppi / DPPI
“Award-winning beer geek. Extreme coffeeaholic. Introvert. Avid travel specialist. Hipster-friendly communicator.”