F1 Hungary, PL2 Ranking
POS | pilot | a team | times and frames | secondments | turns up |
1 | Charles Locklear | Ferrari | 1:17,686 (s) | 20 | |
2 | Landau Norris | McLaren Mercedes | 1:17701 (s) | + 0.015 sec | 29 |
3 | Pierre Flirtatious | Alpine Renault | 1:17918 (s) | + 0.232 sec | 25 |
4 | Yuki Tsunoda | ALPHATURI HONDA RBPT | 1:17934 (s) | + 0.248 sec | 30 |
5 | Esteban or with | Alpine Renault | 1:18,045 (s) | + 0.359 sec | 29 |
6 | Nico Hulkenberg | Haas Ferrari | 1:18,058 (s) | + 0.372 sec | 28 |
7 | Valtteri potash | Alfa Romeo Ferrari | 1:18,085 (M) | + 0.399 sec | 28 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:18,105 (s) | + 0.419 sec | 31 |
9 | Chu guanyu | Alfa Romeo Ferrari | 1:18,108 (M) | + 0.422 sec | 30 |
10 | Carlos Sainz | Ferrari | 1: 18,182 (s) | + 0.496 sec | 19 |
11 | the above Verstappen | RED BULL RACING HONDA RBPT | 1:18,279 (s) | + 0.593 sec | 17 |
12 | spears stroll wander | Aston Martin Aramco Mercedes | 1:18,319 (s) | + 0.633 sec | 32 |
13 | Alexander Albon | Williams Mercedes | 1:18,377 (M) | + 0.691 sec | 32 |
14 | Daniel Ricardo | ALPHATURI HONDA RBPT | 1:18,385 (s) | + 0.699 sec | 29 |
15 | Kevin Magnussen | Haas Ferrari | 1:18504 (s) | + 0.818 sec | 26 |
16 | Louis Hamilton | Mercedes | 1: 18,746 (M) | + 1,060 seconds | 27 |
17 | Logan Sergeant | Williams Mercedes | 1:18,836 (s) | + 1,150 seconds | 29 |
18 | Sergius Perez | RED BULL RACING HONDA RBPT | 1:18,978 (s) | + 1.292 seconds | 13 |
19 | Oscars Plates | McLaren Mercedes | 1:19,117 (M) | + 1.431 seconds | 18 |
20 | George Russell | Mercedes | 1:19,175 (M) | + 1.489 seconds | 22 |
F1 Hungary, PL2 history
After the rain that rendered this morning’s PL1 Tour almost useless, in the afternoon in Budapest it was – surprisingly – Charles Locklear. Monegasque of Ferrari was, at least on the flying lap, the fastest, and rounded off the session with the best time. Good news for the Maranello team, who are chasing salvation in Hungary after the disappointing failed pass at Silverstone, with Leclerc and Sainz on the brink of the points area. Directly behind #16, with only 15 thousandths of a delay, theThe Great McLaren by Lando Norris. The papaya car has also sent good signals in terms of racing pace, and applied for a potential leadership role on Sunday. Sainz signed with the other SF-23 for the tenth time.
Top 3 completed by Alpine Pierre Gasly, which endorsed the step forward made by the French team. In fact, Esteban Ocon also shone, closing FP2 with the fifth fastest time. The “sandwich” between the two A523 devices here knocks Yuki Tsunoda, prompted by the appearance of Daniel Ricciardo in the AlphaTauri garage. The Australian, on his return as a starter, never made it past the 14th time. The real mystery of this session, however, was him Red Bull and Mercedes performance. The two teams clearly hid as none of the four cars entered the top ten. Max Verstappen has signed for the 11th time, almost six-tenths behind Leclerc. Hamilton finished 16th in the first Mercedes, ahead of Perez 18th and George Russell’s second Black Silver Arrow, in the last order.
F1 Hungary, PL2 live coverage
Here you can re-read the entire live book From PL2 from Hungary.
the program
Formula 1 will be back on track tomorrow at 12.30 with the third free practice session, while qualifying will start at 16. The Grand Prix will instead have the usual time of 15.
“Award-winning beer geek. Extreme coffeeaholic. Introvert. Avid travel specialist. Hipster-friendly communicator.”