the The 2023 European Games started on Tuesday 20 June, but from Thursday 22 June to Sunday 2 July in Krakow, Polandin general it will be granted 254 titles in eleven dayseven if The opening ceremony took place on Wednesday the 21stas soon as the competitions begin.
Medals will be awarded from the next day, instead The closing ceremony will take place on Sunday, July 2. Some disciplines that will be present in Poland are not included in the official medal table such as sports demonstration.
Some of the official sports included in the schedule Paris Olympics 2024 They will use Polish event races like Continental competition for direct qualification for the upcoming games.
European Games 2023 medal collection
# | village | or | to | B | T. |
1 | Italy | 18 | 17 | 23 | 58 |
2 | Spain | 18 | 11 | 11 | 40 |
3 | Ukraine | 12 | 7 | 6 | 25 |
4 | Poland | 10 | 11 | 9 | 30 |
5 | Germany | 10 | 10 | 11 | 31 |
6 | Great Britain | 7 | 2 | 15 | 24 |
7 | France | 6 | 11 | 16 | 33 |
8 | Holland | 5 | 4 | 4 | 13 |
9 | Hungary | 4 | 6 | 7 | 17 |
10 | Türkiye | 4 | 5 | 12 | 21 |
11 | Denmark | 4 | 4 | 3 | 11 |
12 | Croatia | 4 | 3 | 3 | 10 |
13 | Swiss | 4 | 2 | 7 | 13 |
14 | Austria | 4 | 1 | 4 | 9 |
15 | Czech Republic | 3 | 4 | 5 | 12 |
16 | Portugal | 3 | 3 | 3 | 9 |
17 | Latvia | 3 | 2 | 2 | 7 |
18 | Greece | 2 | 4 | 7 | 13 |
19 | Romania | 2 | 3 | 4 | 9 |
20 | Serbia | 2 | 2 | 5 | 9 |
21 | Norway | 2 | 2 | 1 | 5 |
22 | Azerbaijan | 2 | 1 | 5 | 8 |
23 | Lithuania | 2 | 1 | 3 | 6 |
24 | Georgia | 2 | 1 | 2 | 5 |
25 | Albania | 2 | 0 | 0 | 2 |
26 | Sweden | 1 | 5 | 3 | 9 |
27 | Belgium | 1 | 3 | 4 | 8 |
28 | Slovenia | 1 | 3 | 1 | 5 |
29 | Estonia | 1 | 1 | 0 | 2 |
30 | Finland | 1 | 0 | 4 | 5 |
31 | Israel | 1 | 0 | 2 | 3 |
32 | Cyprus | 0 | 3 | 2 | 5 |
33 | Bulgaria | 0 | 2 | 2 | 4 |
34 | Armenia | 0 | 1 | 2 | 3 |
34 | Slovakia | 0 | 1 | 2 | 3 |
36 | Ireland | 0 | 1 | 1 | 2 |
36 | Luxembourg | 0 | 1 | 1 | 2 |
38 | Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
38 | North Macedonia | 0 | 1 | 0 | 1 |
40 | Moldova | 0 | 0 | 1 | 1 |
# | the total | 141 | 140 | 193 | 474 |
Photo: La Presse
“Award-winning beer geek. Extreme coffeeaholic. Introvert. Avid travel specialist. Hipster-friendly communicator.”